<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spunkycarol &#187; Tornadoes</title>
	<atom:link href="http://www.spunkycarol.com/category/tornadoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spunkycarol.com</link>
	<description>carol&#039;s spunky coffee house</description>
	<lastBuildDate>Tue, 03 Jan 2012 23:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3D Radar Rendering of Tuscaloosa Tornado</title>
		<link>http://www.spunkycarol.com/2012/01/3d-radar-rendering-of-tuscaloosa-tornado/</link>
		<comments>http://www.spunkycarol.com/2012/01/3d-radar-rendering-of-tuscaloosa-tornado/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:35:57 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Storm Chaser]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=3094</guid>
		<description><![CDATA[<p>A 3D radar rendering of the April 27, 2011 tornado that hit Tuscaloosa, Alabama.  Interesting view of the data!</p>
<p>via The Weather Channel&#8217;s Stu Ostro, Senior Meteorologist</p>
<p>Twitter @stuostro</p>
<p></p>
<p>&#160;</p>

<p>
</p>]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2012/01/3d-radar-rendering-of-tuscaloosa-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Tornadoes Up Close June 20, 2011</title>
		<link>http://www.spunkycarol.com/2011/06/nebraska-tornadoes-up-close-june-20-2011/</link>
		<comments>http://www.spunkycarol.com/2011/06/nebraska-tornadoes-up-close-june-20-2011/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:56:22 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=2904</guid>
		<description><![CDATA[<p>Up close video shot by the Basehunters chase team, provided by TornadoeVideosdotnet</p>
<p></p>

<p>
</p>]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2011/06/nebraska-tornadoes-up-close-june-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNBELIEVABLE Hail Storm</title>
		<link>http://www.spunkycarol.com/2010/05/unbelievable-hail-storm/</link>
		<comments>http://www.spunkycarol.com/2010/05/unbelievable-hail-storm/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:09:10 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Video]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=2005</guid>
		<description><![CDATA[<p>Baseball size hail captured on video.  The water in the pool looks like it&#8217;s boiling!  The video was shot on 16 May 2010 in Oklahoma City.  Surreal!</p>
<p></p>

<p>
</p>]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2010/05/unbelievable-hail-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes Tear Through OK</title>
		<link>http://www.spunkycarol.com/2010/05/tornadoes-tear-through-ok/</link>
		<comments>http://www.spunkycarol.com/2010/05/tornadoes-tear-through-ok/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:14:23 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Video]]></category>
		<category><![CDATA[Vortex2]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=1996</guid>
		<description><![CDATA[<p>some unbelievable footage of the string of tornadoes that ripped through Oklahoma.  At least 37 tornadoes were reported.  Footage shows twister with multiple vortices. </p>
<p></p>

<p>
</p>]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2010/05/tornadoes-tear-through-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Storm Chaser Timmer Inside a Tornado</title>
		<link>http://www.spunkycarol.com/2009/10/video-of-storm-chaser-timmer-inside-a-tornado/</link>
		<comments>http://www.spunkycarol.com/2009/10/video-of-storm-chaser-timmer-inside-a-tornado/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:36:21 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Reed Timmer]]></category>
		<category><![CDATA[Storm Chaser]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Video]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=1013</guid>
		<description><![CDATA[<p>As the new season of the Discovery Channel&#8217;s &#8220;Storm Chasers&#8221; gets underway October 18, here&#8217;s a warm-up clip of Reed Timmer finding himself INSIDE a tornado:</p>
<p></p>

<p>
</p>]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2009/10/video-of-storm-chaser-timmer-inside-a-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortex2 Captures Full Life Cycle of Torndao</title>
		<link>http://www.spunkycarol.com/2009/06/vortex2-captures-full-life-cycle-of-torndao/</link>
		<comments>http://www.spunkycarol.com/2009/06/vortex2-captures-full-life-cycle-of-torndao/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:30:54 +0000</pubDate>
		<dc:creator>spunkycarol</dc:creator>
				<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Tornado Video]]></category>
		<category><![CDATA[Vortex2]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=726</guid>
		<description><![CDATA[<p></p>

<p>
</p>]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2009/06/vortex2-captures-full-life-cycle-of-torndao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

