<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spunkycarol &#187; Multiple Sclerosis</title>
	<atom:link href="http://www.spunkycarol.com/category/multiple-sclerosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spunkycarol.com</link>
	<description>carol&#039;s spunky coffee house</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brain Imaging &amp; IQ</title>
		<link>http://www.spunkycarol.com/2009/10/brain-imaging-iq/</link>
		<comments>http://www.spunkycarol.com/2009/10/brain-imaging-iq/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:06:26 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Imaging]]></category>
		<category><![CDATA[Diffusion Tensor Imaging]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[Gray Matter]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[Magnetic Resonance Imaging]]></category>
		<category><![CDATA[Magneto-encephalogram]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[MEG]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Myelin]]></category>
		<category><![CDATA[Neuroimaging]]></category>
		<category><![CDATA[Neurological]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neurons]]></category>
		<category><![CDATA[White Matter]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=1028</guid>
		<description><![CDATA[<p>From the November/December issue of Technology Review, fascinating article about neural mapping and our understanding of human intelligence.
</p>
<p>&#8220;Richard Haier, a psychologist and emeritus professor at the University of California, Irvine, explains how brain imaging is shedding light on intelligence.&#8221;</p>
<p>http://www.technologyreview.com/video/?vid=459</p>

<p>
</p>]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2009/10/brain-imaging-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tysabri Update from FDA</title>
		<link>http://www.spunkycarol.com/2009/09/tysabri-update-from-fda/</link>
		<comments>http://www.spunkycarol.com/2009/09/tysabri-update-from-fda/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:55:58 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=943</guid>
		<description><![CDATA[<p>The FDA continues to receive reports of progressive multifocal leukoencephalopathy (PML) in patients receiving Tysabri.</p>
<p>update</p>

<p>
</p>]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2009/09/tysabri-update-from-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Awareness Week</title>
		<link>http://www.spunkycarol.com/2009/02/ms-awareness-week/</link>
		<comments>http://www.spunkycarol.com/2009/02/ms-awareness-week/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:43:31 +0000</pubDate>
		<dc:creator>spunkycarol</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=432</guid>
		<description><![CDATA[<p>National MS Society
March 2-8 is MS Awareness Week</p>
<p></p>

<p>
</p>]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2009/02/ms-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American with Tysabri-Related PML Passes Away</title>
		<link>http://www.spunkycarol.com/2008/12/american-with-tysabri-related-pml-passes-away/</link>
		<comments>http://www.spunkycarol.com/2008/12/american-with-tysabri-related-pml-passes-away/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 04:27:49 +0000</pubDate>
		<dc:creator>spunkycarol</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=352</guid>
		<description><![CDATA[<p>Bad, very bad week for Tysabri &#8212; and for people with MS.  Not only was a new case of PML reported in the EU this week, the American who developed PML this fall has passed away:</p>
<p>&#8220;An American who developed progressive multifocal leukoencephalitis (PML) this fall after being treated for MS with Tysabri has died.&#8221;
full story [...]]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2008/12/american-with-tysabri-related-pml-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked Clown Calendar to Benefit MS Research &amp; Advocacy</title>
		<link>http://www.spunkycarol.com/2008/10/naked-clown-calendar-to-benefit-ms-research-advocacy/</link>
		<comments>http://www.spunkycarol.com/2008/10/naked-clown-calendar-to-benefit-ms-research-advocacy/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:52:39 +0000</pubDate>
		<dc:creator>spunkycarol</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Time Killer Entertainment & Unbelievable Stuff]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=313</guid>
		<description><![CDATA[<p>via Current</p>
<p>The Naked Clown Calendar web site</p>
<p class="wp-caption-text">Naked Clown</p>
<p> </p>

<p>
</p>]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2008/10/naked-clown-calendar-to-benefit-ms-research-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Signs ADA Expansion</title>
		<link>http://www.spunkycarol.com/2008/09/bush-signs-ada-expansion/</link>
		<comments>http://www.spunkycarol.com/2008/09/bush-signs-ada-expansion/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:51:53 +0000</pubDate>
		<dc:creator>spunkycarol</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://www.spunkycarol.com/?p=282</guid>
		<description><![CDATA[<p>Bush&#8217;s father joins president at bill-signing
WASHINGTON (AP) &#8211; With his father looking on, President Bush on Thursday signed legislation expanding the protections afforded by the landmark Americans with Disabilities Act to those who can use medication or other devices to treat impairments.</p>
<p>The original law was enacted in 1990, when former President George H.W. Bush, the [...]]]></description>
		<wfw:commentRss>http://www.spunkycarol.com/2008/09/bush-signs-ada-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
